THE GOALS
0
From MDGs to SDGs
The SDGs, otherwise known as the Global Goals, build on the Millennium Development Goals (MDGs), eight anti-poverty targets that the world committed to achieving by 2015. The MDGs, adopted in 2000, aimed at an array of issues that included slashing poverty, hunger, disease, gender inequality, and access to water and sanitation. Enormous progress has been made on the MDGs, showing the value of a unifying agenda underpinned by goals and targets. Despite this success, the indignity of poverty has not been ended for all. The new Global Goals, and the broader sustainability agenda, go much further than the MDGs, addressing the root causes of poverty and the universal need for development that works for all people.
MDGs : 8 Goals | SDGs : 17 Goals |
---|---|
Aiming to enhance people’s standard of living | For Sustainable development |
Goal | Social dimension | Economic dimension | Environmental dimension | Management dimension | Dignity | People | Planet | Prosperity | Justice | Partnership |
---|---|---|---|---|---|---|---|---|---|---|
Goal 1: No poverty | ||||||||||
Goal 2 : Zero hunger | ||||||||||
Goal 3: Good health and well-being | ||||||||||
Goal 4: Quality education | ||||||||||
Goal 5: Gender equality | ||||||||||
Goal 6 : Clean water and sanitation | ||||||||||
Goal 7: Affordable and clean energy | ||||||||||
Goal 8: Decent work and economic growth | ||||||||||
Goal 9: Industry innovation infrastructure | ||||||||||
Goal 10: Reduced inequalities | ||||||||||
Goal 11: Sustainable cities and communities | ||||||||||
Goal 12: Responsible consumption production | ||||||||||
Goal 13: Climate action | ||||||||||
Goal 14: Life below water | ||||||||||
Goal 15: Life on land | ||||||||||
Goal 16: Peace justice and strong institutions | ||||||||||
Goal 17: Partnerships for the goals |